Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2013
                   Annual Climatological Summary for 2013

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 43 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   7.5   2.7   5.3   0.7   403     0  13.2  30  -3.9   16    0    0    9    0
 13  2   7.0   0.8   3.8  -0.8   405     0  11.8   4  -2.4    3    0    0   10    0
 13  3   7.6   0.6   4.0  -2.8   443     0  14.9   5  -4.4   14    0    0   17    0
 13  4  13.0   4.0   8.4  -0.4   298     0  20.0  23  -2.8    7    0    0    5    0
 13  5  17.3   6.5  11.9  -0.1   126    13  23.1  31   2.4   17    0    0    0    0
 13  6  20.6  10.5  15.6   0.7    45    49  25.4  30   5.6    4    0    0    0    0
 13  7  26.9  13.5  20.2   3.1    12   159  32.4  13   9.4    3   14    0    0    0
 13  8  24.2  12.8  18.3   1.3    19   105  30.5   1   8.9   10    2    0    0    0
 13  9  20.5  10.3  15.1   0.1    55    41  27.3   4   5.0    8    2    0    0    0
 13 10  17.4   9.9  13.5   2.4    78    15  21.0   8   1.6   30    0    0    0    0
 13 11  10.6   5.5   8.2   0.7   219     0  16.6   6  -1.4   26    0    0    2    0
 13 12  10.4   2.5   6.8   1.8   269     0  13.7  16  -3.1    5    0    0    9    0
------------------------------------------------------------------------------------
        15.2   6.6  10.9   0.6  2378   385  32.4 Jul  -4.4  Mar   18    0   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  68.4 -11.7   8.7  27    18   11    0
 13  2  36.9 -41.9  11.7  10     9    6    0
 13  3  63.0   5.4  19.8  16    15    7    0
 13  4  36.0 -17.7  11.1  13    14    5    0
 13  5  39.6 -15.0  12.0  14    13    5    0
 13  6  25.8 -25.4   6.6  12     9    6    0
 13  7  25.2 -26.5   8.7  27     8    4    0
 13  8  28.2 -29.2  15.0   5     9    4    0
 13  9  47.1 -15.2  11.7   7    17    6    0
 13 10 114.6  21.8  19.5  27    25   13    0
 13 11  39.9 -47.4  10.5   3    13    8    0
 13 12 162.6  78.8  44.4  23    23   14    1
---------------------------------------------
       687.3-124.0  44.4  Dec  173   89    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.3  37.4   30   WSW
 13  2   2.9  31.1    6     N
 13  3   3.0  34.9   11   ENE
 13  4   3.8  32.7   17   WNW
 13  5   3.2  38.7    9   WNW
 13  6   3.5  30.4   15   WNW
 13  7   2.8  27.3   28   WSW
 13  8   2.5  25.1   17   WSW
 13  9   2.0  31.1   15   WNW
 13 10   3.6  53.9   28    SW
 13 11   3.8  33.6    6     W
 13 12   4.2  51.7   23    SW
------------------------------
         3.1  53.9  Oct     W
		 
Note: Due to sensor failures in January and November, 
Temperature and Wind totals in this report are not accurate.
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 08:33:25
Powered by Cumulus v1.9.4 (b10992)
top of page button