Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2014
                   Annual Climatological Summary for 2014

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  10.3   3.5   6.8   2.2   268     0  13.3   6  -1.9   12    0    0    7    0
 14  2  10.6   3.9   7.3   2.7   229     0  13.2  20  -0.9   16    0    0    1    0
 14  3  13.7   3.7   8.3   1.5   225     2  19.7  30  -1.8   24    0    0    3    0
 14  4  16.0   6.7  11.1   2.3   134     3  20.2  21   1.6   16    0    0    0    0
 14  5  18.6   8.6  13.6   1.6    85    26  25.8  17   2.3    3    0    0    0    0
 14  6  23.4  11.9  17.7   2.8    25    91  28.6  23   8.4    5    3    0    0    0
 14  7  25.9  13.9  20.0   2.9    14   131  30.6  23   9.2    2    9    0    0    0
 14  8  21.9  11.3  16.6  -0.4    33    68  26.4   7   4.8   21    0    0    0    0
 14  9  22.0  11.1  16.3   1.3    42    64  25.5  18   4.7   25    0    0    0    0
 14 10  17.0   9.4  13.4   2.3    78    13  21.6   3   1.8    5    0    0    0    0
 14 11  12.2   6.2   9.3   1.8   185     0  17.2   1  -0.9    6    0    0    2    0
 14 12   9.6   2.2   5.9   0.9   298     0  13.4  18  -5.4   29    0    0   10    0
------------------------------------------------------------------------------------
        16.8   7.7  12.2   1.8  1620   401  30.6 Jul  -5.4  Dec   12    0   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 168.6  88.5  18.9   1    30   22    0
 14  2 139.5  60.7  17.1  14    26   17    0
 14  3  48.9  -8.7  12.6   2    13    7    0
 14  4 108.6  54.9  16.2  27    15   10    0
 14  5 103.2  48.6  27.3  22    22   11    1
 14  6  27.6 -23.6  13.8   4     6    3    0
 14  7  28.8 -22.9  11.1  19     8    4    0
 14  8  76.2  18.8  22.2  25    16   10    1
 14  9  11.1 -51.2   6.0  24     4    2    0
 14 10 120.6  27.8  15.6   6    22   17    0
 14 11 159.6  72.3  25.2  12    25   17    1
 14 12  44.1 -39.7  12.0  12    17    6    0
---------------------------------------------
      1036.8 225.5  27.3  May  204  126    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   7.3  45.0    1   SSW
 14  2  12.0  64.3   14    SW
 14  3   6.9  37.2    2   WSW
 14  4   6.5  44.1   26    SW
 14  5   7.2  40.8   10   WSW
 14  6   5.9  26.8    6    NW
 14  7   6.5  26.8   25   WNW
 14  8   6.9  45.9   10   WSW
 14  9   4.0  21.7   17    NE
 14 10   6.6  44.1    9    SW
 14 11   5.8  37.2   13     S
 14 12   7.5  46.9   12     W
------------------------------
         6.9  64.3  Feb   WSW
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 13:47:05
Powered by Cumulus v1.9.4 (b10992)
top of page button