Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.8   8.3   13:41   2.3   23:23  10.7   0.0   0.0   5.3  25.1   13:04   WNW
 2   4.6   8.6   13:17   2.2   01:15  10.9   0.0   0.0   3.8  21.7   11:50    NW
 3   4.3   6.3   13:42   2.7   06:10  11.2   0.0   3.4   2.4  12.5   16:28     N
 4   3.4   6.3   14:12  -0.2   23:16  12.1   0.0   0.0   6.0  27.4   07:10   NNE
 5   0.9   4.6   12:39  -1.4   06:05  14.6   0.0   0.2   3.9  19.4   10:53   NNE
 6   0.6   3.7   13:43  -2.6   03:26  14.9   0.0   0.0   3.7  17.1   14:21     N
 7   1.2   5.1   14:27  -1.8   22:47  14.3   0.0   0.0   4.0  18.2   11:11     N
 8   3.5   7.8   16:14  -2.6   05:36  12.0   0.0   1.4   3.6  21.7   19:49   SSW
 9   4.3   7.5   02:57  -1.2   23:47  11.2   0.0   4.4   6.6  26.2   02:23     W
10   4.7  10.4   23:19  -2.8   05:23  10.7   0.0   6.8   4.7  25.1   20:48    SW
11   4.7  10.3   00:00   2.0   23:14  10.8   0.0   0.6   8.6  34.2   00:17     W
12   2.6   8.0   14:32  -2.8   05:37  12.9   0.0   1.6   4.0  20.5   19:41   WSW
13   4.5   6.9   13:50  -1.4   23:58  11.0   0.0  10.2   8.0  33.1   07:40   SSW
14   3.9  10.2   22:43  -3.6   04:02  11.6   0.0  15.2   5.2  29.6   10:18     S
15   7.0  10.3   14:33   0.9   23:35   8.5   0.0   0.0   3.9  20.5   14:55     W
16   3.1  10.1   12:50  -2.7   07:10  12.4   0.0   0.2   1.4  13.7   14:19     S
17   3.7  10.2   16:02  -1.4   07:14  11.8   0.0   0.2   1.3  10.3   12:41   SSW
18   5.6   8.4   14:40   0.9   00:49   9.9   0.0   0.0   1.9  16.0   09:53   SSE
19   9.3  12.5   14:43   6.7   01:41   6.2   0.0   1.4   2.2  12.5   22:38   WNW
20   8.8  10.4   14:38   6.8   23:42   6.7   0.0   0.0   7.4  29.6   11:12   NNW
21   4.6   8.6   14:14   0.4   23:21  10.9   0.0   0.0   3.4  14.8   12:08   NNE
22   2.4   6.6   14:27  -1.1   23:38  12.9   0.0   0.0   3.9  18.2   09:40    NE
23   0.9   6.2   14:55  -2.6   04:13  14.6   0.0   0.0   4.6  25.1   11:26   ENE
24   1.3   6.9   14:48  -3.0   06:24  14.2   0.0   0.0   4.7  20.5   13:10    NE
25   1.5   6.4   14:37  -1.6   23:57  14.0   0.0   0.0   5.8  19.4   11:58   ENE
26  -0.6   2.3   15:12  -3.1   23:33  16.1   0.0   0.0   5.3  20.5   12:51    NE
27  -2.7   1.7   13:38  -7.3   23:28  18.2   0.0   0.0   4.1  21.7   13:36    NE
28  -3.8  -0.2   14:00  -7.3   01:21  19.3   0.0   0.0   7.3  37.6   16:10   ENE
----------------------------------------------------------------------------------
     3.2  12.5    19    -7.3    27   344.6   0.0  45.6   4.5  37.6    28     NNW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 15.2 on day 14
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 18/04/2024 04:24:18
Powered by Cumulus v1.9.4 (b10992)
top of page button