Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  11.4   19:20   7.9   23:40   4.5   0.0   0.0   3.2  11.4   19:40   WNW
 2  14.5  19.1   14:50   7.9   00:10   1.8   0.8   0.0  11.9  21.7   13:00     W
 3  14.2  20.6   16:40   7.9   07:30   2.5   1.2   0.2   5.2  13.7   10:50     W
 4  13.9  16.2   14:30  12.2   06:00   1.7   0.1   0.0   5.1  11.4   13:10   SSW
 5  14.9  21.2   16:40  11.6   02:20   1.6   1.0   0.0   2.5   9.1   14:40    SW
 6   9.7  11.9   00:40   7.7   23:50   5.8   0.0   6.2  12.3  25.1   18:00     N
 7   8.3  14.3   15:30   3.3   08:00   7.2   0.0   0.0   6.7  20.5   00:00     N
 8  10.2  16.3   13:40   3.1   04:10   5.3   0.0   0.0   5.1  16.0   13:20    SW
 9  12.3  20.0   15:00   5.0   07:50   4.2   1.0   0.0   4.7  13.7   11:00     S
10  15.2  22.9   15:40   7.3   04:50   2.5   2.2   0.2   6.5  18.2   19:41   ESE
11  15.6  18.6   14:30  11.7   21:40   0.7   0.8   1.2   4.6  26.2   14:44     S
12  16.9  19.3   20:50  12.8   00:00   0.3   1.7   3.2  16.0  35.3   18:20   SSW
13  18.8  21.4   15:01  15.0   23:58   0.0   3.3   2.2  10.1  26.2   08:20     S
14  11.8  15.0   00:00   9.2   20:10   3.7   0.0  26.6   7.0  19.4   13:00   NNE
15  11.7  13.2   17:40   9.6   00:00   3.8   0.0   2.4   9.2  20.5   02:50   NNE
16  13.8  16.6   12:40  11.6   00:00   1.9   0.2   0.2   4.9  17.1   15:50    SW
17  12.7  14.5   15:50   9.3   02:10   2.8   0.0   1.4   3.0   8.0   11:20   SSW
18  11.9  15.8   15:40   7.9   00:00   3.6   0.0   0.0   8.1  16.0   10:30   NNE
19   8.9  16.8   16:30   3.4   07:40   6.7   0.1   0.2   3.6   9.1   13:00     N
20   9.4  18.7   15:40   3.4   03:40   6.5   0.4   0.2   2.0  10.3   14:50   WSW
21  10.7  18.9   15:10   4.4   07:10   5.3   0.5   0.2   3.9  22.8   22:50    NW
22   9.2  14.1   14:46   2.8   23:27   6.1   0.0   0.0   5.7  20.5   00:20     N
23   9.0  15.6   15:18   1.8   02:39   6.5   0.0   0.0   2.3  22.8   12:33   WNW
24  10.9  18.8   15:44   4.9   23:50   5.0   0.4   0.0   1.4  12.5   10:28    NW
25   6.8  12.6   15:30   0.8   08:30   8.7   0.0   0.2   2.9  12.5   12:10    NW
26   8.2  10.9   14:30   3.7   00:00   7.3   0.0   1.4   8.3  21.7   17:20   WNW
27   4.1   6.9   12:24   1.8   08:15  11.3   0.0   1.2   6.6  20.5   16:42     N
28   5.4   9.4   14:11   2.5   02:58  10.6   0.0   0.0   6.5  26.2   09:08   NNE
29   3.6   9.4   13:27  -0.1   07:28  11.9   0.0   0.2   3.6  16.0   10:24   NNE
30   3.4   9.2   14:46  -2.3   23:58  12.1   0.0   0.0   2.6  14.8   11:32   NNW
31   6.4  13.1   13:41  -3.3   00:48   9.0   0.0   0.0   2.8  22.8   12:13    SE
----------------------------------------------------------------------------------
    10.8  22.9    10    -3.3    31   160.9  13.7  47.4   5.5  35.3    12      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 26.6 on day 14
Days of Rain: 17 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 11:17:00
Powered by Cumulus v1.9.4 (b10992)
top of page button