Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2019 Jan
                   Monthly Climatological Summary for Jan 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  11.4   13:42   4.0   08:50   7.3   0.0   0.0   2.5  13.7   02:25    NW
 2   2.5   4.9   00:16  -1.5   08:08  12.7   0.0   0.0   0.9   8.0   21:42   NNE
 3   2.7   5.0   13:15  -2.6   22:47  12.8   0.0   0.0   0.7   6.8   13:18   NNE
 4  -1.4   2.8   13:33  -4.3   07:12  16.9   0.0   0.0   1.2  12.5   12:31     N
 5   1.2   3.7   13:46  -3.7   02:05  14.2   0.0   0.2   0.8   5.7   08:33     W
 6   6.3   9.3   14:26   3.3   00:00   9.2   0.0   0.0   0.7   8.0   17:48     W
 7   8.9  10.8   15:01   6.6   05:07   6.6   0.0   0.0   3.7  21.7   20:58     W
 8   6.1   9.8   00:51   0.3   22:07   9.4   0.0   0.0   3.6  21.7   13:58    NW
 9   2.1   5.9   13:33  -0.7   23:48  13.4   0.0   0.0   2.7  16.0   12:43     N
10   2.4   7.4   23:36  -2.4   04:11  13.1   0.0   0.2   2.0  12.5   21:00   NNW
11   7.3   8.8   12:10   5.6   17:21   8.2   0.0   0.0   3.0  13.7   11:52    NW
12   8.8  10.3   23:24   6.9   00:21   6.7   0.0   0.2   6.1  27.4   20:03     W
13  10.3  12.2   13:16   8.5   23:38   5.2   0.0   0.0   8.4  28.5   09:12   WNW
14   7.1   9.5   13:19   4.4   23:52   8.4   0.0   0.0   3.1  13.7   00:53   WNW
15   7.2   9.8   12:31   1.8   02:42   8.3   0.0   0.0   3.3  17.1   12:27    SW
16   7.2  10.2   14:08   1.0   23:57   8.3   0.0   5.0   4.7  23.9   10:01    SW
17   2.4   5.5   13:34  -1.9   22:08  13.1   0.0   0.0   3.7  21.7   09:00    NW
18   2.4   6.4   14:32  -2.7   04:04  13.1   0.0   3.2   3.6  25.1   12:39   SSE
19   5.5   6.5   12:57   4.4   23:45  10.0   0.0   7.4   3.9  17.1   00:54    SE
20   2.4   4.6   15:06  -1.2   23:52  13.1   0.0   0.0   1.8  13.7   09:55   NNE
21   3.3   7.1   22:51  -1.2   00:00  12.2   0.0   2.4   1.6  17.1   23:57   SSW
22   1.8   6.8   00:00  -2.0   23:33  13.7   0.0   5.2   2.0  19.4   01:05   WSW
23   0.4   4.5   14:03  -2.8   03:24  15.1   0.0   0.2   2.5  18.2   14:35   NNW
24   0.7   6.1   15:44  -3.4   02:52  14.8   0.0   0.0   0.1   4.6   13:22   SSW
25   7.5  12.1   13:17   1.0   00:01   8.0   0.0   0.0   3.0  16.0   20:26     W
26   8.4  10.1   11:32   7.0   05:18   7.1   0.0   2.2   6.5  30.8   17:24    SW
27   5.5   8.1   00:00   2.7   23:55  10.0   0.0   2.0   8.3  33.1   15:14   WNW
28   2.5   6.5   13:13  -2.1   22:37  13.0   0.0   0.0   3.4  17.1   11:07    NW
29   1.6   7.2   13:06  -2.1   05:24  13.9   0.0   4.4   1.7  14.8   17:53     W
30   0.0   5.1   14:49  -4.4   23:58  15.5   0.0   0.2   1.5  12.5   15:21     W
31  -0.9   4.6   13:17  -6.3   05:24  16.3   0.0   0.6   4.6  28.5   15:39     E
----------------------------------------------------------------------------------
     4.2  12.2    13    -6.3    31   349.6   0.0  33.4   3.1  33.1    27     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 7.4 on day 19
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 16/04/2024 19:33:53
Powered by Cumulus v1.9.4 (b10992)
top of page button