Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  15.4   17:44   6.8   06:00   4.4   0.0   0.2   1.9  13.7   18:36     W
 2  10.4  15.6   15:25   5.8   05:37   5.1   0.0   0.8   3.1  18.2   13:46   WNW
 3   9.5  14.7   16:50   2.4   05:54   6.0   0.0   0.2   2.2  14.8   18:51    NW
 4   8.5  13.2   16:59   3.9   05:51   7.0   0.0   0.0   6.3  25.1   13:58     N
 5   7.8  14.4   15:43  -0.4   05:22   7.7   0.0   0.0   2.2  14.8   10:59    NW
 6   8.5  14.4   15:37   0.3   05:36   7.0   0.0   0.0   1.6  11.4   11:40   WNW
 7  10.6  16.9   14:50   4.4   05:47   5.0   0.1   0.0   2.8  17.1   14:39   SSE
 8  11.6  15.3   15:18   8.4   23:57   3.9   0.0  14.6   6.7  28.5   14:29   SSW
 9  10.0  14.8   13:37   5.7   04:37   5.5   0.0   1.6   3.8  23.9   16:28     W
10  10.1  16.4   12:10   2.0   04:45   5.4   0.0   0.0   2.1  18.2   13:53     S
11  11.3  17.3   17:01   5.4   03:26   4.4   0.2   0.0   3.1  19.4   16:07   NNW
12  11.5  18.4   14:27   4.8   05:15   4.5   0.5   0.0   2.3  14.8   17:59   SSE
13  12.1  19.8   17:08   3.4   05:35   4.3   0.9   0.0   2.5  18.2   10:39     E
14  13.5  21.0   15:58   5.0   04:39   3.4   1.4   0.0   3.9  19.4   13:06   ENE
15  13.7  22.0   15:46   5.1   05:10   3.5   1.7   0.0   2.5  14.8   12:34     E
16  12.6  20.1   13:55   4.2   04:45   3.9   1.0   0.0   2.6  17.1   12:43     E
17  10.4  14.6   15:49   6.3   05:30   5.1   0.0   1.0   2.4  13.7   16:58     N
18  12.5  16.6   13:54   9.7   23:56   3.1   0.1   1.2   1.6  10.3   16:03   NNW
19  12.3  20.1   14:20   6.9   05:27   3.8   0.6  11.2   1.2  11.4   10:57     N
20  14.2  18.9   14:52  10.1   23:38   2.1   0.8   0.4   2.0  11.4   09:26   NNW
21  14.3  21.5   17:14   6.4   05:09   2.8   1.6   0.0   2.3  14.8   10:49   NNW
22  14.6  21.7   14:15   7.1   05:50   2.9   2.1   0.0   2.5  18.2   16:04     S
23  14.7  23.2   15:07   5.5   05:46   3.1   2.4   0.0   2.4  16.0   15:21    SW
24  16.1  21.8   14:36  11.3   00:23   1.2   1.8   0.0   2.7  13.7   13:59    NW
25  17.0  22.8   15:59  12.4   02:33   0.9   2.4   0.0   2.2  14.8   18:53     W
26  15.4  19.4   14:13  11.6   04:54   1.2   1.0   0.0   3.5  17.1   14:47   WSW
27  13.3  18.3   15:34   7.9   05:23   2.7   0.5   1.2   3.9  19.4   15:48     W
28  12.6  17.5   17:19   8.6   04:49   3.1   0.2   2.8   3.6  18.2   10:52   WNW
29  11.3  15.1   17:56   5.6   04:38   4.2   0.0   1.0   2.6  18.2   12:31   SSW
30  17.4  22.4   17:04  13.1   22:49   0.6   2.5   0.0   4.9  19.4   12:06   WSW
31  15.6  20.2   16:56  11.2   23:44   0.9   1.0   0.0   3.3  13.7   16:38    SW
----------------------------------------------------------------------------------
    12.4  23.2    23    -0.4     5   118.7  22.8  36.2   2.9  28.5     8       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.6 on day 8
Days of Rain: 12 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 05:18:37
Powered by Cumulus v1.9.4 (b10992)
top of page button