Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.5  18.9   15:08  11.4   23:51   0.6   0.7   3.2   4.5  20.5   21:14   WSW
 2   9.6  14.9   15:10   4.1   23:59   5.9   0.0   0.0   2.6  14.8   13:34   NNW
 3   9.8  15.4   13:39   2.9   03:02   5.7   0.0   6.4   3.2  23.9   14:30     S
 4  13.4  16.4   12:10  10.6   07:10   2.1   0.1   0.4   3.9  22.8   11:16   WSW
 5  13.1  17.8   14:18   9.8   05:05   2.6   0.2   3.0   1.5   9.1   19:51   ESE
 6  13.9  17.2   15:26   8.4   23:59   1.9   0.2   3.6   5.0  25.1   11:19     W
 7  12.1  15.7   18:34   7.6   01:46   3.4   0.0   5.0   2.3  18.2   12:13   SSW
 8  13.1  17.1   14:18   9.6   07:41   2.5   0.1   1.4   4.0  27.4   14:43    SW
 9  11.6  15.4   14:10   9.1   23:54   3.9   0.0   2.2   4.2  23.9   13:03   WSW
10  12.7  16.6   13:17   7.2   03:53   2.9   0.1   0.2   5.6  28.5   23:51    SW
11  14.9  16.4   14:27  11.4   23:47   0.8   0.2  11.8   7.9  34.2   13:15    SW
12  11.7  13.7   14:06  10.6   05:18   3.8   0.0  20.2   0.8   8.0   12:27     S
13  12.9  16.2   17:21   8.3   23:59   2.7   0.0   8.2   3.8  29.6   09:35    SW
14  10.8  11.9   12:02   8.3   00:00   4.7   0.0  13.0   2.5  13.7   09:39   NNE
15  12.0  16.8   14:40   9.2   22:29   3.6   0.1   0.0   1.4  13.7   16:58    SW
16  13.2  16.1   16:15   8.9   23:59   2.3   0.0   8.2   3.1  20.5   07:23    SW
17  10.2  15.4   14:16   5.9   07:40   5.3   0.0  13.4   2.0  27.4   23:34    SW
18  10.8  14.7   12:34   7.3   08:22   4.7   0.0  12.2   4.9  33.1   15:13    SW
19   9.4  15.4   14:32   3.6   23:55   6.1   0.0   0.2   1.7  14.8   11:03   WSW
20   7.9  12.6   13:58   1.8   04:52   7.6   0.0   0.0   3.3  16.0   13:59     N
21  11.0  13.7   14:01   9.4   23:28   4.5   0.0   0.0   3.4  17.1   12:58     N
22   8.7  16.4   15:11   3.2   07:39   6.8   0.0   0.2   0.6   9.1   14:03   SSE
23   9.0  14.6   14:35   3.7   03:26   6.5   0.0   0.0   1.0   6.8   07:26   NNE
24  11.0  13.6   15:35   8.4   22:36   4.5   0.0   5.2   0.7   8.0   14:57    SW
25  12.9  16.2   14:14   8.7   05:55   2.7   0.1   8.2   6.4  35.3   14:48   SSW
26  13.1  15.9   06:36   6.2   23:45   2.5   0.1  10.2   9.0  37.6   05:38    SW
27   5.7  11.7   13:46   1.6   21:21  10.3   0.0   0.0   1.1  11.4   11:03     N
28   5.8  10.4   13:38   0.4   06:41   9.7   0.0   0.2   3.2  16.0   17:53    NE
29   8.9  10.7   15:22   7.2   03:31   6.6   0.0   0.0   5.5  23.9   11:06   ENE
30   9.5  11.5   13:55   8.2   22:00   6.0   0.0   3.0   5.5  20.5   11:55   ENE
31   9.5  11.6   23:51   8.0   06:50   5.6   0.0   3.2   3.6  14.8   01:30   ENE
----------------------------------------------------------------------------------
    11.1  18.9     1     0.4    28   138.8   1.9 142.8   3.5  37.6    26     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.2 on day 12
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 29/03/2024 08:56:48
Powered by Cumulus v1.9.4 (b10992)
top of page button