Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2   8.2   15:05   6.3   00:04   8.3   0.0   0.2   1.2   9.1   06:14   ESE
 2   9.3  11.0   23:58   7.4   06:49   6.2   0.0   1.4   4.7  27.4   22:32   SSW
 3   7.9  11.2   01:31   2.3   23:49   7.6   0.0   1.4   4.5  25.1   02:47     W
 4   5.7   8.4   13:00   1.4   01:32   9.8   0.0   0.0   1.7  10.3   15:18    SW
 5   7.5   8.9   14:18   5.9   00:00   8.0   0.0   0.0   1.7  13.7   23:43    SW
 6   7.7   9.8   16:41   4.4   23:50   7.8   0.0   3.8   4.5  23.9   09:34   SSW
 7   9.3  12.3   16:45   2.7   01:20   6.2   0.0   0.8   4.8  27.4   18:20    SW
 8  10.8  12.0   00:00   9.6   20:21   4.7   0.0   4.2   3.0  26.2   23:11   SSW
 9  10.0  12.1   03:35   5.0   23:25   5.5   0.0   6.0   6.3  29.6   03:34    SW
10   5.7   8.4   13:45   1.6   20:37   9.8   0.0   0.0   2.5  16.0   00:41   WNW
11   9.9  11.4   12:54   6.8   00:00   5.6   0.0   0.0   8.9  33.1   14:57    SW
12   8.5  11.3   13:49   1.6   23:06   7.0   0.0   4.2   5.9  27.4   03:29    SW
13   7.9  10.7   18:58   2.8   00:00   7.6   0.0  12.0   6.1  36.5   18:58   SSW
14  10.1  12.7   13:51   6.7   06:54   5.4   0.0  28.0   9.7  44.5   19:49   SSW
15   7.5  11.6   00:16   4.9   22:22   8.0   0.0  10.8   3.7  37.6   00:12    SW
16   9.5  11.9   16:52   6.7   00:00   5.2   0.0  13.8   7.1  28.5   17:50     S
17   6.4  10.2   00:00   1.2   20:32   8.8   0.0   6.8   6.5  28.5   09:40   WSW
18   1.3   6.6   13:40  -2.0   07:54  14.1   0.0   0.2   0.6   9.1   12:56     N
19   0.5   6.9   15:08  -2.9   08:08  15.0   0.0   0.2   0.8   8.0   15:01     N
20   0.7   7.3   15:17  -2.1   23:29  14.8   0.0   0.0   0.3   4.6   02:02     N
21   0.2   6.8   15:20  -2.9   00:47  15.3   0.0   0.2   0.9   6.8   09:42     N
22   4.0   7.0   16:02  -2.2   00:45  11.5   0.0   0.2   1.3  13.7   22:14   NNE
23   6.2   7.1   13:47   5.4   23:31   9.3   0.0   0.0   1.9  13.7   11:05   ENE
24   5.8   6.7   13:13   5.1   01:33   9.7   0.0   0.0   0.6   6.8   07:45   NNE
25   6.6   7.9   21:53   5.2   03:38   8.9   0.0   0.0   1.9  14.8   13:45    SE
26   8.8   9.8   13:33   7.7   00:00   6.7   0.0   6.6   4.2  22.8   14:46   SSW
27   7.0   9.7   10:48   5.3   21:23   8.5   0.0   9.2   3.8  21.7   13:24   SSW
28   4.1   7.2   12:31   1.4   06:06  11.5   0.0   2.2   5.6  28.5   01:38   WSW
29   6.4  10.1   14:11   2.7   08:06   9.1   0.0   0.0   4.2  20.5   12:43    SW
30  10.0  12.3   14:58   7.4   00:51   5.5   0.0   1.8   4.0  19.4   13:03   SSW
31  10.2  11.4   19:14   8.2   02:24   5.3   0.0   4.0   6.5  25.1   11:26    SW
----------------------------------------------------------------------------------
     6.9  12.7    14    -2.9    19   266.7   0.0 118.0   3.8  44.5    14      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 28.0 on day 14
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 13:18:28
Powered by Cumulus v1.9.4 (b10992)
top of page button