Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2020 Mar
                   Monthly Climatological Summary for Mar 2020

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.4   9.8   14:31   4.4   07:09   9.1   0.0   1.8   6.4  30.8   14:40   WSW
 2   5.5   9.4   14:49   1.7   23:54  10.0   0.0   0.6   3.9  25.1   13:02   WNW
 3   5.2  11.0   15:07   0.4   03:04  10.3   0.0   0.0   3.9  22.8   12:48     W
 4   5.1   7.7   12:20   1.0   02:55  10.4   0.0   2.4   2.3  19.4   11:40     E
 5   5.4   5.9   14:56   3.6   23:59  10.1   0.0  15.8   6.5  26.2   16:30     N
 6   4.1  10.8   16:06  -1.8   05:40  11.4   0.0   0.2   1.7  13.7   14:36   WNW
 7   8.0  12.7   12:16   0.9   02:10   7.5   0.0   0.0   5.6  33.1   21:59    SW
 8   8.8  11.7   10:24   5.2   23:41   6.7   0.0  11.2   6.9  37.6   00:36    SW
 9   8.0  10.6   22:57   4.9   00:33   7.4   0.0   2.4   6.8  25.1   19:55   WSW
10  12.0  14.4   14:10  10.6   00:00   3.5   0.0   1.2   7.4  26.2   17:07    SW
11  10.7  13.9   14:42   7.3   06:04   4.8   0.0   4.4   6.9  31.9   17:46   WSW
12   7.0  10.1   12:27   3.4   06:17   8.5   0.0   1.4   7.8  37.6   12:55   WSW
13   7.8  11.4   14:24   5.7   00:00   7.7   0.0   3.2   4.8  19.4   09:25   WSW
14   9.6  11.8   15:18   7.1   00:08   5.9   0.0   6.0   5.2  25.1   23:53    SW
15   8.5  10.4   11:44   4.8   23:18   6.9   0.0   1.4   5.4  29.6   00:20   SSW
16   6.3  12.6   16:00  -0.1   06:42   9.2   0.0   0.2   1.8  13.7   13:31     W
17   8.5  12.1   12:44   2.1   00:00   7.0   0.0   0.0   4.5  22.8   22:03    SW
18  10.8  13.7   12:36   9.7   00:01   4.7   0.0   0.0   5.0  22.8   10:44    SW
19   8.0   9.7   00:00   6.2   23:52   7.5   0.0   1.6   3.8  17.1   18:03   NNE
20   7.5  10.7   12:06   5.2   05:52   8.0   0.0   0.0   7.8  29.6   16:33    NE
21   7.2  12.5   14:32   3.4   04:23   8.3   0.0   0.0   6.8  29.6   10:56   ENE
22   7.0  13.1   15:48   3.0   05:33   8.5   0.0   0.0   5.1  21.7   09:34    NE
23   6.1  11.8   15:34   1.4   05:36   9.4   0.0   0.0   3.1  23.9   11:40   ESE
24   6.7  15.6   14:01  -0.9   06:05   8.8   0.0   0.0   1.9  14.8   14:26   SSE
25   6.2  15.9   16:28  -2.1   05:42   9.3   0.0   0.0   1.6  12.5   11:46   ESE
26   6.7  14.4   15:39  -0.7   02:52   8.8   0.0   0.0   3.7  22.8   15:45    NE
27   7.4  14.0   15:15   0.7   05:54   8.1   0.0   0.0   5.4  25.1   15:28   NNE
28   7.5  12.6   13:00   4.2   04:28   8.0   0.0   0.0   9.8  33.1   17:11   NNE
29   5.5   9.2   14:50   2.2   23:59   9.6   0.0   0.0  10.3  38.8   10:18   NNE
30   5.7  10.2   16:39   1.7   05:35   9.8   0.0   0.0   5.4  19.4   13:59   NNE
31   6.3  11.7   17:13   1.2   23:43   9.2   0.0   0.0   4.6  21.7   12:24    NE
----------------------------------------------------------------------------------
     7.3  15.9    25    -2.1    25   254.4   0.0  53.8   5.2  38.8    29     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 15.8 on day 5
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 20:39:45
Powered by Cumulus v1.9.4 (b10992)
top of page button