Language: 

NOAA-style Reports


Note:  Due to sensor failures reports for the following months contain days when invalid data was recorded :-
December 2012(1 day), January 2013(5 days) and November 2013(8 days). Please see the notes within these reports for details.
Select a Year or Month Report

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.4  26.2   16:17  10.8   04:53   1.1   4.1   0.0   3.6  19.4   11:01    NE
 2  18.5  25.9   17:33   9.7   04:40   1.3   4.4   0.0   2.7  14.8   11:12     N
 3  14.8  17.2   15:14  12.3   23:52   1.1   0.3   3.0   2.5  18.2   23:08   NNE
 4  12.6  16.8   14:20   9.9   04:14   2.9   0.0   0.0   5.4  17.1   09:07    NW
 5  13.2  17.9   14:42   8.9   23:51   2.6   0.3   1.8   5.9  28.5   15:57     W
 6  10.5  14.2   18:21   6.2   05:09   5.0   0.0   0.0   6.5  29.6   11:21     W
 7  13.8  20.7   14:23   5.4   04:59   2.9   1.3   0.0   1.5  12.5   13:36   WNW
 8  14.1  20.2   16:16   7.5   05:15   2.4   1.0   0.0   3.4  19.4   08:51   NNE
 9  14.4  19.7   11:58   8.6   05:00   1.9   0.8   0.0   1.8  16.0   14:20   SSE
10  13.0  15.8   16:27  11.1   03:15   2.5   0.0   0.0   1.7  13.7   17:18   SSW
11  14.2  20.2   13:25  11.1   04:58   1.6   0.4  11.0   6.0  26.2   13:10    NE
12  15.1  20.3   11:53  11.9   22:32   1.2   0.8   9.0   5.9  26.2   10:51   ENE
13  16.0  20.7   14:34  10.7   02:50   1.1   1.6   0.0   4.6  20.5   08:30   ESE
14  16.3  22.4   15:47  11.8   23:57   1.1   1.9   1.0   2.6  14.8   12:29     S
15  16.8  23.7   16:08   9.8   05:08   1.5   2.8   0.0   1.9  13.7   12:26     S
16  17.6  23.7   14:44  11.3   04:41   0.9   3.0   0.0   2.1  13.7   15:34     S
17  16.9  24.2   14:06  10.3   05:59   1.6   3.1   0.0   1.5  13.7   16:24     S
18  14.9  16.8   12:16  13.3   04:39   0.8   0.2   7.4   1.6  14.8   22:02     S
19  15.1  18.3   18:27  12.4   23:54   1.0   0.6   4.2   5.3  23.9   13:30    SW
20  16.4  21.2   15:34  12.1   02:53   0.9   1.8   0.0   3.6  20.5   14:51     S
21  16.9  20.8   13:05  11.3   23:55   0.6   1.9   5.0   5.5  21.7   13:34    SW
22  15.7  21.6   15:30   7.3   04:22   2.1   2.3   0.0   3.9  19.4   11:47    SW
23  19.6  27.3   15:21  10.1   04:57   1.1   5.3   0.0   2.4  16.0   15:19     S
24  22.2  30.8   15:45  11.9   05:04   0.7   7.4   0.0   2.8  21.7   15:46   ESE
25  24.9  32.1   14:32  16.7   05:28   0.0   9.4   0.0   3.1  20.5   15:09   ESE
26  20.0  25.3   10:49  14.7   22:58   0.0   4.5   0.0   3.6  20.5   17:29   SSW
27  16.4  19.6   15:47  13.8   23:58   0.2   1.1   8.6   8.0  27.4   14:54    SW
28  15.3  19.4   17:10  11.0   04:08   1.2   1.1   0.0   7.2  31.9   11:39   WSW
29  15.2  18.9   14:51  12.1   01:24   1.1   0.8   0.0   7.6  28.5   12:37   WSW
30  15.2  17.5   17:00  12.4   00:53   0.8   0.6   2.6   3.8  17.1   12:05    SW
----------------------------------------------------------------------------------
    16.1  32.1    25     5.4     7    43.2  62.8  53.6   3.9  31.9    28      SW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.0 on day 11
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration
Original Author:- Ken True
Modified for Cumulus by:- beteljuice. V3.2 April 2012
Page updated 28/03/2024 18:18:37
Powered by Cumulus v1.9.4 (b10992)
top of page button