| |||||||||
DarkSky Forecast for:
Fordingbridge, UK
Updated: 10/12/2019 19:00 |
Daily Forecast
|
Tuesday |
Light rain throughout the day. Chance of precipitation (rain) 100%. High: 12°C. Low: 4°C. Wind SSW 21->54 mph. |
Wednesday |
Light rain in the afternoon. Chance of precipitation (rain) 70%. High: 9°C. Low: 3°C. Wind WSW 12->30 mph. |
Thursday |
Light rain throughout the day. Chance of precipitation (rain) 100%. High: 10°C. Low: 4°C. Wind SW 16->45 mph. |
Friday |
Possible light rain in the evening and overnight. Chance of precipitation (rain) 70%. High: 8°C. Low: 5°C. Wind W 22->56 mph. |
Saturday |
Light rain in the morning and overnight. Chance of precipitation (rain) 70%. High: 7°C. Low: 4°C. Wind WSW 23->56 mph. |
Sunday |
Possible drizzle and dangerously windy in the morning. Chance of precipitation (rain) 90%. High: 8°C. Low: 6°C. Wind SW 21->51 mph. |
Monday |
Light rain until afternoon, starting again overnight. Chance of precipitation (rain) 90%. High: 8°C. Low: 4°C. Wind SW 10->34 mph. |
Tuesday |
Possible light rain in the morning. Chance of precipitation (rain) 70%. High: 9°C. Low: 4°C. Wind SW 12->16 mph. |
Hourly Forecast
19:00 Tuesday ![]() Light Rain and Windy | 20:00 Tuesday ![]() Light Rain | 21:00 Tuesday ![]() Light Rain | 22:00 Tuesday ![]() Possible Light Rain | 23:00 Tuesday ![]() Overcast | 00:00 Wednesday ![]() Overcast | 01:00 Wednesday ![]() Mostly Cloudy | 02:00 Wednesday ![]() Clear |
11°C | 9°C | 8°C | 7°C | 7°C | 7°C | 6°C | 6°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSW 29->47 mph | Wind W 23->37 mph | Wind W 18->29 mph | Wind WNW 16->27 mph | Wind SW 14->27 mph | Wind W 13->27 mph | Wind WSW 12->26 mph | Wind W 11->24 mph |
rain | rain | rain | rain | rain | rain | ||
03:00 Wednesday ![]() Clear | 04:00 Wednesday ![]() Clear | 05:00 Wednesday ![]() Clear | 06:00 Wednesday ![]() Clear | 07:00 Wednesday ![]() Clear | 08:00 Wednesday ![]() Clear | 09:00 Wednesday ![]() Partly Cloudy | 10:00 Wednesday ![]() Partly Cloudy |
5°C | 5°C | 5°C | 5°C | 5°C | 5°C | 5°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 10->23 mph | Wind W 10->21 mph | Wind SW 9->20 mph | Wind WSW 9->19 mph | Wind WSW 9->21 mph | Wind WSW 10->24 mph | Wind WSW 10->26 mph | Wind WSW 12->26 mph |
rain | rain | rain | rain | ||||
11:00 Wednesday ![]() Partly Cloudy | 12:00 Wednesday ![]() Partly Cloudy | 13:00 Wednesday ![]() Possible Drizzle | 14:00 Wednesday ![]() Possible Light Rain | 15:00 Wednesday ![]() Light Rain | 16:00 Wednesday ![]() Possible Light Rain | 17:00 Wednesday ![]() Mostly Cloudy | 18:00 Wednesday ![]() Mostly Cloudy |
8°C | 9°C | 8°C | 7°C | 6°C | 6°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 13->24 mph | Wind SW 14->24 mph | Wind SSW 14->25 mph | Wind NW 14->27 mph | Wind W 14->29 mph | Wind SW 14->29 mph | Wind NNW 14->30 mph | Wind WNW 14->29 mph |
rain | rain | rain | rain | rain | rain | rain | |
19:00 Wednesday ![]() Partly Cloudy | 20:00 Wednesday ![]() Clear | 21:00 Wednesday ![]() Clear | 22:00 Wednesday ![]() Clear | 23:00 Wednesday ![]() Clear | 00:00 Thursday ![]() Clear | 01:00 Thursday ![]() Clear | 02:00 Thursday ![]() Partly Cloudy |
4°C | 4°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 13->27 mph | Wind WSW 12->24 mph | Wind W 11->21 mph | Wind NW 11->20 mph | Wind SW 11->20 mph | Wind W 10->19 mph | Wind WNW 10->19 mph | Wind SW 9->19 mph |
Fordingbridge, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY