Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average07 November18 April
Earliest14 October (2012)24 March (2014)
Latest26 November (2013)12 May (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *24 November 2023 (-2.2°C)---31600
2022 / 2023 *19 November 2022 (-0.7°C)7 April 2023 (-0.2°C)491311
2021 / 2022 *2 November 2021 (0.0°C)10 April 2022 (-2.2°C)37400
2020 / 2021 4 November 2020 (-0.7°C)7 May 2021 (-0.7°C)601011
2019 / 2020 8 November 2019 (-0.8°C)12 May 2020 (-0.2°C)32500
2018 / 2019 *29 October 2018 (-0.1°C)5 May 2019 (-0.4°C)48700
2017 / 2018 *30 October 2017 (-0.4°C)29 March 2018 (-0.1°C)52922
2016 / 2017 *3 November 2016 (0.0°C)27 April 2017 (-2.0°C)391000
2015 / 2016 *21 November 2015 (-0.7°C)1 May 2016 (-0.1°C)26300
2014 / 2015 *6 November 2014 (-0.9°C)25 March 2015 (-1.6°C)36500
2013 / 2014 *26 November 2013 (-1.4°C)24 March 2014 (-1.8°C)22300
2012 / 2013 *14 October 2012 (0.0°C)28 April 2013 (-0.1°C)60800
 
Minimum22300
Median39700
Average42700
Maximum601322
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Fordingbridge Weather.

Script Developed by Murry Conarroe of Wildwood Weather.