NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  24.7   12:03   9.5   05:26   1.9   2.7   0.0   3.3  16.6   16:24    SW
 2  16.3  18.5   12:06  13.5   05:43   0.4   1.2   0.9   4.5  17.3   14:49    SW
 3  15.7  20.5   14:06  10.1   06:43   1.4   1.6   7.5   7.8  27.8   19:10    SW
 4  17.8  20.9   15:42  14.8   06:31   0.0   2.3   1.2   7.4  24.2   00:08     W
 5  19.3  24.1   15:02  15.1   02:39   0.0   3.9   5.4   3.9  12.2   13:21    SW
 6  21.0  24.2   15:15  17.2   23:55   0.0   5.5   0.0   4.0  12.2   10:23   SSW
 7  20.1  26.2   15:39  15.2   03:07   0.0   4.7   0.0   3.5  13.0   14:29    SE
 8  18.5  24.0   12:10  14.3   05:40   0.1   3.1   0.0   7.5  23.5   18:15   WSW
 9  18.6  21.9   11:57  16.3   00:00   0.0   3.1   1.2  10.5  26.8   12:08   SSW
10  17.4  20.1   15:58  11.7   23:57   0.3   2.2   8.7   8.0  24.2   01:58    SW
11  14.1  23.3   10:27   7.1   07:02   3.0   1.6   0.3   3.7  19.1   13:11     S
12  18.6  23.5   15:15  12.0   00:32   0.4   3.6   0.0   5.2  19.9   12:36     S
13  20.5  27.7   10:43  15.0   07:09   0.0   5.0   4.2   3.8  20.9   11:31     N
14  19.9  25.7   12:20  15.1   23:55   0.0   4.4   0.3   4.2  16.6   13:49     S
15  19.4  27.0   12:32  13.7   05:17   0.2   4.1   0.0   4.1  14.8   06:23    SE
16  17.1  20.1   15:24  12.6   23:53   0.3   1.9  22.8   9.4  24.2   14:26    NW
17  14.7  18.9   10:51  11.9   05:53   1.6   0.8   0.0   8.9  26.0   13:02   NNW
18  16.2  21.7   14:38  12.0   01:32   1.1   1.8   0.0   4.1  11.2   11:30   NNW
19  15.1  18.0   12:52  12.2   04:44   1.0   0.6  12.3   1.7   7.9   11:45     N
20  15.4  18.4   16:43  13.6   06:24   0.7   0.6   0.6   2.4   8.7   02:51     N
21  16.4  20.7   13:56  13.5   01:30   0.7   1.6   0.3   3.6  17.3   13:38     S
22  16.2  21.9   12:19  12.6   05:47   1.0   1.7   0.3   4.0  18.1   17:17   WSW
23  13.5  21.8   11:01   7.1   06:52   3.2   1.2   0.0   2.8  14.8   16:32   SSW
24  17.4  21.4   12:09  10.1   00:00   0.9   2.8   0.0   8.1  27.8   10:04     S
25  16.0  19.7   12:01  10.6   23:54   0.8   1.3   4.5   7.5  25.2   11:12   WSW
26  13.6  18.6   15:48   9.6   03:25   2.4   0.5   0.9   3.5  18.1   15:10     S
27  16.4  19.4   14:45  12.4   00:08   0.4   1.4   2.4   6.7  16.6   06:47   SSW
28  15.8  21.7   12:13   9.9   06:35   1.7   2.0   0.3   7.1  20.9   15:44    SW
29  16.4  20.5   14:04  11.6   23:07   0.6   1.5   1.5  10.1  26.8   05:11   WSW
30  13.4  19.4   12:17   8.5   07:34   2.8   0.7   0.6   4.8  24.2   13:04    SW
----------------------------------------------------------------------------------
    16.9  27.7    13     7.1    11    26.9  69.4  76.2   5.5  27.8     3      SW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.8 on day 16
Days of Rain: 20 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration