NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  16.9   11:48   6.4   04:01   4.3   0.1   5.4   4.9  22.4   14:16     W
 2  11.1  17.3   15:22   5.8   07:25   4.6   0.2   0.0   2.9  12.2   11:36   NNW
 3  10.5  18.3   14:08   4.0   06:34   5.5   0.5   0.3   3.9  15.6   13:08     E
 4  13.0  17.4   12:58   7.0   02:04   2.9   0.4   0.3   6.7  21.7   15:32   ENE
 5  13.7  17.7   14:28   9.9   23:38   2.1   0.4   0.0  10.6  28.6   14:57   NNE
 6  10.6  14.8   16:37   6.4   07:44   4.9   0.0   0.0   6.0  19.9   14:02   NNE
 7  12.3  14.8   13:26   9.7   00:00   3.2   0.0   0.0   5.0  12.2   06:52   NNE
 8  13.2  16.7   12:34  10.5   02:26   2.4   0.1   0.0   5.0  13.8   14:53     N
 9  11.8  15.8   16:03   7.5   23:58   3.7   0.0   0.0   5.6  16.6   13:36     N
10   8.8  15.1   15:04   4.4   07:21   6.7   0.0   0.3   3.4  16.6   14:24   NNE
11   8.5  16.1   14:39   3.2   05:17   7.0   0.0   0.0   3.6  14.8   11:48   NNE
12  11.0  16.9   14:26   5.2   01:46   4.5   0.0   0.0   6.4  18.1   12:46   NNE
13  10.5  14.2   15:31   7.6   07:46   5.0   0.0   0.6   6.7  17.3   10:46   NNE
14  11.4  15.2   14:46   9.1   07:01   4.1   0.0   2.4   3.9  13.8   11:51    NE
15  11.9  16.8   10:01   7.1   23:31   3.6   0.1   4.2   3.3  15.6   14:11     S
16  12.8  16.7   13:56   6.6   01:11   2.9   0.2  30.9   7.4  26.0   07:06   SSW
17  11.9  16.8   15:06   8.3   02:21   3.7   0.1   5.1   4.6  22.4   15:46    SW
18  10.4  14.2   14:06   6.4   23:51   5.1   0.0   0.6   7.3  23.5   15:36     W
19   9.5  15.4   09:56   4.5   07:41   6.0   0.0   0.0   4.0  14.8   13:26   WNW
20  10.3  14.1   14:36   6.5   23:36   5.2   0.0   0.0   4.4  13.0   10:46     N
21   8.3  13.7   15:31   3.3   05:21   7.2   0.0   0.0   3.7  13.0   13:51     N
22   7.2  12.7   13:46   2.4   05:56   8.3   0.0   0.0   3.4  13.0   13:51   NNE
23   9.3  12.9   14:22   6.2   03:26   6.2   0.0   0.3   8.9  20.9   10:52   NNE
24  10.6  13.6   13:33   8.8   02:58   4.8   0.0   3.0   5.7  14.8   01:27   NNE
25  12.4  17.3   14:21   9.7   23:20   3.2   0.2   0.3   1.6   6.1   12:57     N
26  12.4  16.6   14:43   9.7   00:00   3.2   0.1   0.0   3.0  13.0   12:33    SW
27  11.4  15.4   14:54   7.6   09:09   4.1   0.0   0.3   3.4  13.0   18:23    SW
28  13.4  15.8   13:38  11.2   03:40   2.1   0.0   0.0   3.0  13.8   12:59   WSW
29  13.0  14.1   13:42  12.4   06:07   2.5   0.0   0.3   0.8   5.1   15:41    NE
30  12.7  16.5   14:12   9.8   23:21   3.0   0.1   0.0   3.1  11.2   11:50    NE
31  11.3  18.4   13:58   7.2   23:19   4.6   0.4   0.3   2.1   7.9   11:30    NE
----------------------------------------------------------------------------------
    11.2  18.4    31     2.4    22   136.6   2.9  54.6   4.7  28.6     5     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.9 on day 16
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration