NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.9   9.4   11:34   2.4   17:35   9.6   0.0   8.4   3.2  21.7   16:05   NNE
 2   1.9   5.5   14:10  -2.8   23:10  13.6   0.0   0.0   3.1  14.8   10:30     N
 3   0.7   6.1   13:45  -4.5   07:25  14.8   0.0   0.2   1.6  16.0   20:00     W
 4   5.4   9.7   14:15  -1.2   23:50   9.8   0.0   0.0   3.2  17.1   13:10   WNW
 5  -0.9   5.3   14:28  -3.8   08:26  16.4   0.0   0.0   0.2   6.8   11:36   NNE
 6   2.1   8.2   23:45  -3.9   01:37  13.4   0.0   5.2   0.4   9.1   23:26    SW
 7   9.4  11.3   13:27   8.2   00:00   6.1   0.0   0.4   0.9  10.3   00:10     W
 8   8.8  10.5   12:53   5.9   23:06   6.7   0.0   0.0   0.2   5.7   13:38     W
 9   7.1   9.9   15:57   2.2   22:59   8.4   0.0   6.4   2.8  36.5   16:02   WSW
10   6.9   8.9   14:00   3.3   01:24   8.6   0.0   0.0   3.3  18.2   10:39     W
11   8.5  11.1   06:27   5.4   21:40   7.0   0.0   0.2   5.2  26.2   11:48     W
12   4.8   7.1   11:20   1.7   17:31  10.7   0.0  13.8   3.7  34.2   17:15   WNW
13   3.2   6.6   13:56   0.8   01:30  12.2   0.0   0.0   6.6  28.5   10:29   WNW
14   4.4   8.1   13:31   0.9   04:50  11.1   0.0   0.0   4.2  21.7   13:09   WNW
15   7.5  10.0   13:24   3.4   00:00   7.9   0.0   0.4   3.7  20.5   13:28   WNW
16   7.5   9.6   02:32   4.7   23:45   8.0   0.0   4.6   1.5  11.4   01:52   NNW
17   3.7   6.2   14:15  -1.4   23:48  11.8   0.0   0.0   0.1   4.6   07:07     E
18  -0.5   4.8   15:08  -3.6   07:56  16.0   0.0   0.2   0.2   6.8   13:55    NE
19   0.8   6.5   14:00  -3.1   02:41  14.7   0.0   0.0   1.0  10.3   12:57    NE
20   0.7   5.8   13:52  -2.7   07:44  14.8   0.0   0.2   1.6  16.0   15:16    NE
21  -0.2   3.7   13:06  -3.9   02:19  15.7   0.0   0.0   2.0  12.5   12:58   ENE
22   0.3   7.9   15:24  -3.8   08:08  15.1   0.0   0.0   0.6   9.1   13:40   SSE
23  -0.8   3.6   14:41  -3.3   01:04  16.3   0.0   0.2   0.9   5.7   02:32   NNE
24  -0.4   2.8   14:55  -2.2   06:15  15.9   0.0   0.0   0.2   4.6   00:53   SSW
25   1.7   6.6   14:07  -1.6   07:36  13.8   0.0   0.4   2.1  16.0   23:14   ESE
26   1.7   3.4   14:48  -0.2   22:50  13.8   0.0   0.0   5.1  20.5   09:08   ESE
27   4.9   7.3   11:39   0.6   03:24  10.6   0.0   3.6   3.6  21.7   12:00    SE
28   6.3  10.2   14:10   1.2   20:34   9.2   0.0   4.2   3.4  20.5   06:03    SW
29   7.1  10.9   19:49   2.3   05:00   8.4   0.0  16.2   3.9  25.1   16:21   SSW
30   9.5  11.4   12:09   7.4   23:23   6.0   0.0   4.6   2.0  13.7   19:48    SE
31   9.5  11.2   14:11   7.3   00:34   6.0   0.0  20.8   4.0  18.2   13:23   SSE
----------------------------------------------------------------------------------
     4.1  11.4    30    -4.5     3   352.4   0.0  90.0   2.4  36.5     9       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 20.8 on day 31
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration