NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: Fordingbridge Weather   City: Fordingbridge   State: Hampshire
Elevation: 31 m  Lat: N 50° 55' 53"   Lon: W 001° 47' 21"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.8   9.6   14:45   3.0   07:07   9.7   0.0   6.4   3.1  17.1   23:08     E
 2   8.8  11.5   16:58   5.2   00:00   6.7   0.0  11.2   4.7  22.8   23:59     S
 3  10.3  12.7   14:28   8.1   20:47   5.2   0.0   3.6   6.6  25.1   12:45   SSW
 4   9.1  11.6   16:30   5.7   23:59   6.4   0.0   8.6   8.5  30.8   11:34   SSW
 5   7.0  12.1   13:54   3.6   06:52   8.5   0.0   0.0   4.5  20.5   00:28    SW
 6  10.1  15.3   15:00   5.3   00:00   5.4   0.0   0.0   5.4  23.9   09:35    SE
 7  10.3  16.6   15:18   4.9   01:33   5.2   0.1   0.0   3.0  18.2   16:14    SW
 8   9.7  12.3   15:38   7.6   04:39   5.8   0.0   1.8   1.6   9.1   18:55   NNE
 9   9.4  10.8   16:21   8.7   07:13   6.1   0.0   7.4   3.5  17.1   15:33   ENE
10  11.3  13.3   15:28   9.8   00:00   4.2   0.0   6.2   4.8  18.2   04:09   ENE
11  10.6  12.9   15:18   8.7   23:45   4.9   0.0   9.0   4.2  14.8   14:58    NE
12   8.7  10.4   15:36   6.2   04:30   6.8   0.0   0.0   4.2  13.7   06:18   NNE
13   9.2  12.1   17:08   7.2   02:57   6.3   0.0   0.0   2.3  12.5   13:53   SSW
14  11.6  19.1   16:23   6.8   06:56   4.5   0.6   0.0   2.3  13.7   14:07   SSE
15  10.3  13.2   18:07   7.8   00:31   5.2   0.0   2.4   4.5  21.7   18:12     S
16  11.1  15.0   14:37   7.1   06:07   4.4   0.0   0.0   5.3  25.1   14:47   SSW
17  12.1  14.9   13:47   9.7   05:19   3.4   0.0   0.6   6.4  28.5   11:36     S
18  17.1  23.0   16:19  10.5   06:29   1.1   2.7   0.0   4.5  25.1   15:44   SSE
19  17.6  28.0   14:43   8.1   05:47   1.8   3.8   0.0   1.7  13.7   16:40     S
20  15.7  24.1   16:22   7.7   06:02   2.4   2.6   0.0   2.0  10.3   09:43     N
21  16.3  23.4   18:56   9.4   06:15   1.5   2.3   2.6   2.9  25.1   20:06   ESE
22  15.2  21.2   13:13   9.3   23:45   1.7   1.3   0.6   4.0  20.5   00:55   WSW
23  11.4  15.6   16:08   7.7   02:40   4.1   0.0   0.0   5.0  21.7   19:00   WSW
24  12.3  17.1   11:36   9.4   23:57   3.3   0.1   1.8   6.1  25.1   22:19    SW
25   9.9  13.7   11:16   6.7   05:37   5.6   0.0  13.4   4.7  26.2   19:07     W
26   9.1  13.4   14:09   5.6   05:49   6.4   0.0   5.0   4.4  22.8   15:12   WSW
27   9.3  12.1   16:43   7.2   06:58   6.2   0.0   8.6   3.0  18.2   08:49     E
28   8.5  10.2   15:15   7.4   08:32   7.0   0.0   0.0   3.8  12.5   00:07     N
29   7.5   9.5   14:06   6.3   23:40   8.0   0.0   0.0   6.3  22.8   23:23   NNE
30   7.4  12.3   18:56   3.3   23:59   8.1   0.0   0.0   7.4  28.5   12:15   NNW
----------------------------------------------------------------------------------
    10.8  28.0    19     3.0     1   155.9  13.5  89.2   4.4  30.8     4     SSW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.4 on day 25
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration