UK Earthquakes in the last 50 days
Updated: 19/03/2024 09:27
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 180 mi (290 km) 13/03/2024 14:49 Map
HIGHBRIDGE,SOMERSET 1.5 55 mi (88 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 54 mi (87 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 152 mi (245 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 160 mi (258 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 426 mi (685 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 422 mi (679 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 495 mi (797 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 482 mi (776 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 445 mi (715 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 87 mi (140 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 49 mi (79 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 108 mi (174 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 450 mi (724 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 385 mi (619 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 459 mi (739 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 102 mi (164 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 160 mi (257 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 82 mi (133 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 180 mi (290 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 172 mi (276 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 371 mi (597 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 355 mi (571 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 272 mi (438 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 430 mi (692 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 419 mi (674 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 268 mi (432 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 420 mi (676 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 423 mi (680 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 430 mi (692 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 430 mi (691 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 431 mi (693 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 430 mi (692 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 430 mi (692 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 431 mi (693 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 431 mi (694 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 437 mi (703 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 422 mi (679 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 398 mi (641 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 195 mi (313 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 160 mi (257 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 160 mi (257 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 160 mi (257 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 160 mi (257 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 160 mi (257 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 160 mi (257 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 160 mi (257 km) 28/01/2024 00:06 Map
ARRAN,NORTH AYRSHIRE 1.2 343 mi (552 km) 27/01/2024 13:18 Map
NORWEGIAN SEA 3.2 751 mi (1208 km) 26/01/2024 15:05 Map
LLANGYNOG,CARMARTH 1.2 129 mi (208 km) 25/01/2024 14:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 364 mi (585 km) 23/01/2024 13:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events