^^

Trends as of 19/03/2024 at 10:05

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/03/2024 10:05. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 11.1 4.7 12.5 SW 95 10.3 1014.80 0.2
5 minutes ago 11.0 4.7 12.5 SW 95 10.2 1014.87 0.2
10 minutes ago 10.9 5.8 10.3 SW 95 10.2 1014.87 0.2
15 minutes ago 10.9 5.8 10.3 SW 95 10.2 1014.80 0.2
20 minutes ago 10.9 4.7 11.4 SW 95 10.2 1014.84 0.2
30 minutes ago 10.9 4.7 12.5 SW 95 10.1 1014.70 0.2
45 minutes ago 10.8 5.8 13.7 SW 95 10.1 1014.57 0.2
60 minutes ago 10.7 5.8 13.7 SW 94 9.8 1014.46 0.2
75 minutes ago 10.8 4.7 12.5 SW 94 9.9 1014.43 0.0
90 minutes ago 10.7 5.8 12.5 SW 94 9.8 1014.29 0.0
105 minutes ago 10.7 7.0 12.5 SW 94 9.7 1014.13 0.0
120 minutes ago 10.7 5.8 13.7 SW 93 9.6 1014.06 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.2 mm (0.0 mm last hour) Today 0 days since last rain on 19/03/2024 08:58
Yest. 0.4 mm    
Month  63.8 mm    
Year 296.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.3 °C at 01:02 Today 10.7 °C at 07:28
Yest. 14.1 °C at 15:56 Yest. 7.4 °C at 04:14
Month  15.8 °C on 17/03/2024 Month  -2.6 °C on 03/03/2024
Year 15.8 °C on 17/03/2024 Year -8.0 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.3 °C at 01:02 Today 7.2 °C at 07:16
Yest. 14.1 °C at 15:56 Yest. 6.0 °C at 04:16
Month  15.8 °C on 17/03/2024 Month  -3.3 °C on 03/03/2024
Year 15.8 °C on 17/03/2024 Year -9.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1014.90 hPa at 09:53 Today 1012.80 hPa at 03:39
Yest. 1015.04 hPa at 11:36 Yest. 1013.45 hPa at 23:58
Month  1021.81 hPa on 06/03/2024 Month  984.43 hPa on 02/03/2024
Year  1038.24 hPa on 11/01/2024 Year  974.54 hPa on 09/02/2024

Wind Data

CURRENT Wind direction plot
Now 4.7 mph SW
Gust 12.5 mph SW
WIND GUST HIGHS
Today 17.1 mph WSW at 02:12
Yest. 21.7 mph at 15:01
Month  37.6 mph on 01/03/2024
Year 46.7 mph on 02/01/2024