^^

Trends as of 19/04/2024 at 04:50

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2024 04:50. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.9 7.0 13.7 WNW 86 7.7 1017.78 0.0
5 minutes ago 9.9 8.2 13.7 W 86 7.7 1017.85 0.0
10 minutes ago 9.9 7.0 13.7 W 86 7.7 1017.88 0.0
15 minutes ago 9.8 7.0 14.8 W 86 7.6 1017.85 0.0
20 minutes ago 9.8 5.8 14.8 W 86 7.6 1017.82 0.0
30 minutes ago 9.8 7.0 12.5 W 86 7.5 1017.95 0.0
45 minutes ago 9.7 5.8 12.5 WNW 86 7.4 1018.02 0.0
60 minutes ago 9.4 4.7 9.1 W 87 7.4 1018.02 0.0
75 minutes ago 9.3 3.5 6.8 WSW 86 7.1 1018.16 0.0
90 minutes ago 9.3 3.5 8.0 WSW 86 7.1 1018.19 0.0
105 minutes ago 9.3 4.7 8.0 WSW 85 6.9 1018.39 0.0
120 minutes ago 9.3 3.5 8.0 WSW 85 6.9 1018.53 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 4 days since last rain on 15/04/2024 19:25
Yest. 0.0 mm    
Month  38.4 mm    
Year 415.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 9.9 °C at 04:36 Today 9.1 °C at 01:12
Yest. 14.9 °C at 14:21 Yest. 3.1 °C at 06:30
Month  19.6 °C on 12/04/2024 Month  2.6 °C on 17/04/2024
Year 19.6 °C on 12/04/2024 Year -8.0 °C on 19/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.9 °C at 04:36 Today 6.4 °C at 04:29
Yest. 14.9 °C at 14:21 Yest. 0.9 °C at 06:03
Month  19.6 °C on 12/04/2024 Month  0.7 °C on 09/04/2024
Year 19.6 °C on 12/04/2024 Year -9.5 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1020.12 hPa at 00:00 Today 1017.78 hPa at 04:48
Yest. 1024.28 hPa at 10:15 Yest. 1018.46 hPa at 00:00
Month  1030.55 hPa on 11/04/2024 Month  990.05 hPa on 01/04/2024
Year  1038.24 hPa on 11/01/2024 Year  971.15 hPa on 28/03/2024

Wind Data

CURRENT Wind direction plot
Now 7.0 mph WNW
Gust 13.7 mph WNW
WIND GUST HIGHS
Today 14.8 mph WNW at 04:29
Yest. 20.5 mph at 16:38
Month  42.2 mph on 09/04/2024
Year 49.0 mph on 28/03/2024