^^
Fordingbridge - Weather Station Historical Data
Daily Summary for December 14, 2018 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 39.7 °F 31.6 °F 35.8 °F
Dew Point: 32 °F 26.8 °F 30 °F
Humidity: 89% 73% 80%
Wind Speed: 6mph 0mph 3.4mph
Wind Gust: 16mph - -
Wind- - East
Pressure: 30.2 in 30.1 in -
Precipitation: 0 in    
 
 
Tabular Data for December 14, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 32.7 °F 28.9 °F 30.1 in ENE 3 mph 8 mph 86% 0 in W/m2
00:05 32.5 °F 28.9 °F 30.1 in ENE 3 mph 8 mph 86% 0 in W/m2
00:10 32.5 °F 29.1 °F 30.1 in ENE 3 mph 7 mph 87% 0 in W/m2
00:15 32.5 °F 29.1 °F 30.1 in NE 3 mph 7 mph 87% 0 in W/m2
00:20 32.4 °F 28.9 °F 30.1 in NE 3 mph 7 mph 87% 0 in W/m2
00:25 32.5 °F 29.1 °F 30.1 in NE 3 mph 9 mph 87% 0 in W/m2
00:30 32.5 °F 29.1 °F 30.1 in ENE 3 mph 9 mph 87% 0 in W/m2
00:35 32.5 °F 29.1 °F 30.1 in ENE 3 mph 8 mph 87% 0 in W/m2
00:40 32.5 °F 29.1 °F 30.1 in ENE 4 mph 8 mph 87% 0 in W/m2
00:45 32.4 °F 28.9 °F 30.1 in ENE 4 mph 9 mph 87% 0 in W/m2
00:50 32.4 °F 28.9 °F 30.1 in NE 3 mph 9 mph 87% 0 in W/m2
00:55 32.2 °F 28.8 °F 30.1 in NE 3 mph 6 mph 87% 0 in W/m2
01:00 32.2 °F 28.8 °F 30.1 in NE 3 mph 6 mph 87% 0 in W/m2
01:05 32.2 °F 28.8 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
01:10 32.2 °F 28.6 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
01:15 31.8 °F 28.4 °F 30.1 in NNE 2 mph 8 mph 87% 0 in W/m2
01:20 31.8 °F 28.6 °F 30.1 in NE 2 mph 8 mph 88% 0 in W/m2
01:25 32.2 °F 28.9 °F 30.1 in NE 3 mph 8 mph 88% 0 in W/m2
01:30 32.2 °F 29.1 °F 30.1 in NE 3 mph 8 mph 88% 0 in W/m2
01:35 32.2 °F 29.1 °F 30.1 in NE 3 mph 8 mph 88% 0 in W/m2
01:40 32.4 °F 29.1 °F 30.1 in NE 3 mph 8 mph 88% 0 in W/m2
01:45 32.4 °F 29.3 °F 30.1 in NE 4 mph 8 mph 88% 0 in W/m2
01:50 32.5 °F 29.1 °F 30.1 in NE 4 mph 8 mph 87% 0 in W/m2
01:55 32.4 °F 28.9 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
02:00 32.5 °F 29.1 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
02:05 32.7 °F 29.3 °F 30.1 in NE 4 mph 8 mph 87% 0 in W/m2
02:10 32.9 °F 29.5 °F 30.1 in NE 4 mph 8 mph 87% 0 in W/m2
02:15 33.1 °F 29.5 °F 30.1 in NE 3 mph 7 mph 87% 0 in W/m2
02:20 33.1 °F 29.5 °F 30.1 in ENE 3 mph 7 mph 87% 0 in W/m2
02:25 32.7 °F 29.1 °F 30.1 in NE 3 mph 8 mph 86% 0 in W/m2
02:30 32.7 °F 29.3 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
02:35 32.4 °F 28.8 °F 30.1 in NNE 2 mph 8 mph 86% 0 in W/m2
02:40 32.2 °F 28.6 °F 30.1 in North 2 mph 5 mph 87% 0 in W/m2
02:45 31.8 °F 28.4 °F 30.1 in NNW 2 mph 3 mph 87% 0 in W/m2
02:50 31.8 °F 28.8 °F 30.1 in North 2 mph 5 mph 88% 0 in W/m2
02:55 32 °F 28.8 °F 30.1 in North 2 mph 5 mph 88% 0 in W/m2
03:00 32 °F 28.8 °F 30.1 in North 1 mph 3 mph 88% 0 in W/m2
03:05 32 °F 29.1 °F 30.1 in North 1 mph 3 mph 89% 0 in W/m2
03:10 32.2 °F 29.3 °F 30.1 in NNE 1 mph 3 mph 89% 0 in W/m2
03:15 32.7 °F 29.8 °F 30.1 in NE 2 mph 6 mph 89% 0 in W/m2
03:20 32.9 °F 29.7 °F 30.1 in NE 2 mph 6 mph 88% 0 in W/m2
03:25 33.3 °F 30 °F 30.1 in NE 2 mph 7 mph 88% 0 in W/m2
03:30 33.4 °F 30 °F 30.1 in NE 3 mph 8 mph 87% 0 in W/m2
03:35 33.4 °F 29.8 °F 30.1 in NE 4 mph 13 mph 86% 0 in W/m2
03:40 33.6 °F 29.8 °F 30.1 in ENE 4 mph 13 mph 86% 0 in W/m2
03:45 33.6 °F 29.7 °F 30.1 in ENE 5 mph 11 mph 85% 0 in W/m2
03:50 33.6 °F 29.7 °F 30.1 in ENE 5 mph 14 mph 85% 0 in W/m2
03:55 33.6 °F 29.7 °F 30.1 in ENE 5 mph 14 mph 85% 0 in W/m2
04:00 33.6 °F 29.7 °F 30.1 in ENE 4 mph 10 mph 85% 0 in W/m2
04:05 33.6 °F 29.7 °F 30.1 in ENE 5 mph 13 mph 85% 0 in W/m2
04:10 33.6 °F 29.7 °F 30.1 in ENE 5 mph 13 mph 85% 0 in W/m2
04:15 33.4 °F 29.3 °F 30.1 in ENE 5 mph 13 mph 85% 0 in W/m2
04:20 33.4 °F 29.3 °F 30.1 in ENE 6 mph 15 mph 85% 0 in W/m2
04:25 33.3 °F 28.9 °F 30.1 in ENE 6 mph 15 mph 84% 0 in W/m2
04:30 33.3 °F 29.1 °F 30.1 in ENE 5 mph 14 mph 85% 0 in W/m2
04:35 33.3 °F 29.1 °F 30.1 in ENE 5 mph 14 mph 85% 0 in W/m2
04:40 33.3 °F 28.9 °F 30.1 in ENE 5 mph 10 mph 84% 0 in W/m2
04:45 33.1 °F 28.8 °F 30.1 in ENE 5 mph 10 mph 84% 0 in W/m2
04:50 33.1 °F 28.8 °F 30.1 in ENE 4 mph 10 mph 84% 0 in W/m2
04:55 33.1 °F 28.8 °F 30.1 in ENE 4 mph 11 mph 84% 0 in W/m2
05:00 32.9 °F 28.6 °F 30.2 in ENE 4 mph 11 mph 84% 0 in W/m2
05:05 32.7 °F 28.6 °F 30.2 in East 3 mph 9 mph 84% 0 in W/m2
05:10 32.7 °F 28.8 °F 30.2 in ENE 2 mph 8 mph 85% 0 in W/m2
05:15 32.5 °F 28.6 °F 30.2 in ENE 3 mph 9 mph 85% 0 in W/m2
05:20 32.5 °F 28.6 °F 30.2 in ENE 3 mph 9 mph 85% 0 in W/m2
05:25 32.5 °F 28.6 °F 30.2 in ENE 3 mph 8 mph 85% 0 in W/m2
05:30 32.4 °F 28.4 °F 30.2 in ENE 2 mph 7 mph 85% 0 in W/m2
05:35 32.5 °F 28.6 °F 30.2 in NE 2 mph 6 mph 85% 0 in W/m2
05:40 32.5 °F 28.6 °F 30.2 in NE 3 mph 7 mph 85% 0 in W/m2
05:45 32.5 °F 28.6 °F 30.2 in NE 3 mph 7 mph 85% 0 in W/m2
05:50 32.5 °F 28.6 °F 30.2 in NE 2 mph 6 mph 85% 0 in W/m2
05:55 32.7 °F 28.4 °F 30.2 in NE 3 mph 9 mph 84% 0 in W/m2
06:00 32.5 °F 28.2 °F 30.2 in NE 4 mph 9 mph 84% 0 in W/m2
06:05 32.5 °F 28.2 °F 30.2 in ENE 4 mph 11 mph 84% 0 in W/m2
06:10 32.5 °F 28.2 °F 30.2 in ENE 4 mph 11 mph 84% 0 in W/m2
06:15 32.4 °F 28 °F 30.2 in ENE 3 mph 10 mph 84% 0 in W/m2
06:20 32.5 °F 28.2 °F 30.2 in ENE 3 mph 9 mph 84% 0 in W/m2
06:25 32.5 °F 28.2 °F 30.1 in ENE 4 mph 10 mph 84% 0 in W/m2
06:30 32.5 °F 28.2 °F 30.1 in ENE 5 mph 15 mph 84% 0 in W/m2
06:35 32.5 °F 28.2 °F 30.1 in East 5 mph 15 mph 84% 0 in W/m2
06:40 32.5 °F 28 °F 30.1 in East 6 mph 13 mph 83% 0 in W/m2
06:45 32.5 °F 28 °F 30.1 in East 5 mph 13 mph 83% 0 in W/m2
06:50 32.5 °F 28 °F 30.1 in East 5 mph 13 mph 83% 0 in W/m2
06:55 32.4 °F 27.9 °F 30.1 in East 5 mph 13 mph 83% 0 in W/m2
07:00 32.2 °F 27.7 °F 30.1 in East 5 mph 13 mph 83% 0 in W/m2
07:05 32.2 °F 27.7 °F 30.1 in East 4 mph 10 mph 83% 0 in W/m2
07:10 32.2 °F 27.5 °F 30.1 in East 4 mph 10 mph 83% 0 in W/m2
07:15 32 °F 27.5 °F 30.1 in East 4 mph 11 mph 83% 0 in W/m2
07:20 31.8 °F 27.3 °F 30.1 in East 4 mph 11 mph 83% 0 in W/m2
07:25 31.8 °F 27.1 °F 30.1 in East 4 mph 11 mph 83% 0 in W/m2
07:30 31.8 °F 27.3 °F 30.1 in East 4 mph 11 mph 83% 0 in W/m2
07:35 31.8 °F 27.3 °F 30.1 in East 4 mph 10 mph 83% 0 in W/m2
07:40 31.8 °F 27 °F 30.1 in East 3 mph 9 mph 82% 0 in W/m2
07:45 31.8 °F 27 °F 30.1 in ENE 3 mph 11 mph 82% 0 in W/m2
07:50 31.8 °F 27 °F 30.1 in East 3 mph 11 mph 82% 0 in W/m2
07:55 31.6 °F 26.8 °F 30.1 in East 4 mph 9 mph 82% 0 in W/m2
08:00 31.6 °F 26.8 °F 30.1 in East 4 mph 9 mph 82% 0 in W/m2
08:05 31.8 °F 27 °F 30.1 in East 3 mph 9 mph 82% 0 in W/m2
08:10 31.8 °F 27 °F 30.1 in East 4 mph 9 mph 82% 0 in W/m2
08:15 31.8 °F 27 °F 30.2 in East 3 mph 8 mph 82% 0 in W/m2
08:20 31.8 °F 27 °F 30.2 in East 3 mph 8 mph 82% 0 in W/m2
08:25 32 °F 26.8 °F 30.2 in East 3 mph 8 mph 81% 0 in W/m2
08:30 32 °F 26.8 °F 30.2 in ENE 2 mph 7 mph 81% 0 in W/m2
08:35 32 °F 26.8 °F 30.2 in ENE 2 mph 7 mph 81% 0 in W/m2
08:40 32 °F 26.8 °F 30.2 in ENE 1 mph 6 mph 81% 0 in W/m2
08:45 32 °F 26.8 °F 30.2 in ENE 1 mph 5 mph 81% 0 in W/m2
08:50 32.2 °F 27 °F 30.2 in ENE 1 mph 2 mph 81% 0 in W/m2
08:55 32.2 °F 27 °F 30.2 in Calm   2 mph 81% 0 in W/m2
09:00 32.4 °F 27.5 °F 30.2 in Calm   2 mph 82% 0 in W/m2
09:05 32.5 °F 27.7 °F 30.2 in Calm   1 mph 82% 0 in W/m2
09:10 32.7 °F 27.9 °F 30.2 in Calm   2 mph 82% 0 in W/m2
09:15 32.9 °F 28 °F 30.2 in NE 1 mph 2 mph 82% 0 in W/m2
09:20 33.1 °F 28 °F 30.2 in NE 1 mph 3 mph 82% 0 in W/m2
09:25 33.3 °F 28 °F 30.2 in NE 1 mph 3 mph 81% 0 in W/m2
09:30 33.4 °F 28.2 °F 30.2 in NE 2 mph 5 mph 81% 0 in W/m2
09:35 33.6 °F 28.2 °F 30.2 in NE 2 mph 5 mph 80% 0 in W/m2
09:40 34 °F 28.4 °F 30.2 in NE 2 mph 3 mph 80% 0 in W/m2
09:45 34.2 °F 28.6 °F 30.2 in NE 1 mph 2 mph 80% 0 in W/m2
09:50 34.3 °F 28.8 °F 30.2 in NE 1 mph 3 mph 80% 0 in W/m2
09:55 34.5 °F 28.8 °F 30.2 in NE 2 mph 5 mph 79% 0 in W/m2
10:00 34.9 °F 28.9 °F 30.2 in ENE 2 mph 5 mph 79% 0 in W/m2
10:05 35.1 °F 28.9 °F 30.2 in ENE 1 mph 5 mph 78% 0 in W/m2
10:10 35.4 °F 29.3 °F 30.2 in ENE 1 mph 5 mph 78% 0 in W/m2
10:15 35.8 °F 29.1 °F 30.2 in ENE 1 mph 3 mph 77% 0 in W/m2
10:20 36 °F 29.1 °F 30.2 in East 1 mph 6 mph 76% 0 in W/m2
10:25 36.3 °F 29.5 °F 30.2 in East 1 mph 6 mph 76% 0 in W/m2
10:30 36.7 °F 29.5 °F 30.2 in East 2 mph 3 mph 75% 0 in W/m2
10:35 36.9 °F 29.7 °F 30.2 in ESE 2 mph 3 mph 75% 0 in W/m2
10:40 36.9 °F 29.7 °F 30.2 in East 2 mph 5 mph 75% 0 in W/m2
10:45 37 °F 29.7 °F 30.2 in East 2 mph 6 mph 74% 0 in W/m2
10:50 37.2 °F 29.7 °F 30.2 in East 3 mph 8 mph 74% 0 in W/m2
10:55 37.2 °F 29.7 °F 30.2 in East 3 mph 10 mph 74% 0 in W/m2
11:00 37.6 °F 30 °F 30.2 in East 3 mph 10 mph 74% 0 in W/m2
11:05 37.6 °F 30 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
11:10 37.6 °F 30 °F 30.2 in ENE 3 mph 9 mph 74% 0 in W/m2
11:15 37.6 °F 30 °F 30.2 in ENE 3 mph 9 mph 74% 0 in W/m2
11:20 37.6 °F 29.7 °F 30.2 in ENE 3 mph 8 mph 73% 0 in W/m2
11:25 37.6 °F 30 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
11:30 37.6 °F 30 °F 30.2 in ENE 3 mph 7 mph 74% 0 in W/m2
11:35 37.6 °F 30 °F 30.2 in ENE 3 mph 7 mph 74% 0 in W/m2
11:40 37.6 °F 30 °F 30.2 in ENE 3 mph 7 mph 74% 0 in W/m2
11:45 37.6 °F 30 °F 30.2 in ENE 3 mph 9 mph 74% 0 in W/m2
11:50 37.6 °F 30 °F 30.2 in ENE 3 mph 9 mph 74% 0 in W/m2
11:55 37.8 °F 30.2 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
12:00 37.8 °F 30.6 °F 30.2 in ENE 3 mph 7 mph 75% 0 in W/m2
12:05 37.9 °F 30.4 °F 30.2 in ENE 3 mph 7 mph 74% 0 in W/m2
12:10 37.9 °F 30.7 °F 30.2 in ENE 2 mph 8 mph 75% 0 in W/m2
12:15 38.1 °F 30.6 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
12:20 38.1 °F 30.6 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
12:25 38.3 °F 30.7 °F 30.2 in East 3 mph 8 mph 74% 0 in W/m2
12:30 38.3 °F 30.7 °F 30.2 in ENE 3 mph 7 mph 74% 0 in W/m2
12:35 38.5 °F 30.9 °F 30.2 in ENE 3 mph 8 mph 74% 0 in W/m2
12:40 38.5 °F 31.3 °F 30.2 in ENE 3 mph 8 mph 75% 0 in W/m2
12:45 38.7 °F 31.1 °F 30.2 in ENE 3 mph 9 mph 74% 0 in W/m2
12:50 38.7 °F 31.5 °F 30.2 in ENE 3 mph 9 mph 75% 0 in W/m2
12:55 38.8 °F 31.6 °F 30.2 in ENE 3 mph 8 mph 75% 0 in W/m2
13:00 38.8 °F 31.6 °F 30.2 in East 2 mph 7 mph 75% 0 in W/m2
13:05 39 °F 31.5 °F 30.2 in East 3 mph 8 mph 74% 0 in W/m2
13:10 39 °F 31.5 °F 30.2 in East 4 mph 11 mph 74% 0 in W/m2
13:15 39.2 °F 31.6 °F 30.2 in East 4 mph 11 mph 74% 0 in W/m2
13:20 39.2 °F 31.6 °F 30.2 in East 4 mph 11 mph 74% 0 in W/m2
13:25 39.4 °F 31.6 °F 30.2 in ESE 4 mph 11 mph 74% 0 in W/m2
13:30 39.4 °F 31.5 °F 30.2 in East 3 mph 8 mph 73% 0 in W/m2
13:35 39.6 °F 31.6 °F 30.2 in East 3 mph 10 mph 73% 0 in W/m2
13:40 39.6 °F 31.6 °F 30.2 in East 3 mph 10 mph 73% 0 in W/m2
13:45 39.6 °F 32 °F 30.2 in East 3 mph 9 mph 74% 0 in W/m2
13:50 39.7 °F 32 °F 30.2 in East 2 mph 9 mph 74% 0 in W/m2
13:55 39.6 °F 31.6 °F 30.2 in East 3 mph 9 mph 73% 0 in W/m2
14:00 39.6 °F 31.6 °F 30.2 in East 4 mph 10 mph 73% 0 in W/m2
14:05 39.4 °F 31.5 °F 30.2 in East 5 mph 10 mph 73% 0 in W/m2
14:10 39.4 °F 31.8 °F 30.2 in East 4 mph 10 mph 74% 0 in W/m2
14:15 39.4 °F 31.8 °F 30.2 in East 4 mph 10 mph 74% 0 in W/m2
14:20 39.4 °F 31.8 °F 30.2 in East 4 mph 10 mph 74% 0 in W/m2
14:25 39.2 °F 32 °F 30.2 in East 4 mph 9 mph 75% 0 in W/m2
14:30 39.4 °F 31.6 °F 30.2 in East 5 mph 11 mph 74% 0 in W/m2
14:35 39.2 °F 32 °F 30.2 in East 5 mph 11 mph 75% 0 in W/m2
14:40 39.2 °F 31.6 °F 30.2 in ESE 4 mph 10 mph 74% 0 in W/m2
14:45 39.2 °F 31.6 °F 30.2 in East 5 mph 13 mph 74% 0 in W/m2
14:50 39 °F 31.5 °F 30.2 in East 6 mph 13 mph 74% 0 in W/m2
14:55 39 °F 31.8 °F 30.2 in East 6 mph 13 mph 75% 0 in W/m2
15:00 38.8 °F 31.6 °F 30.2 in East 6 mph 13 mph 75% 0 in W/m2
15:05 38.8 °F 31.6 °F 30.2 in East 5 mph 13 mph 75% 0 in W/m2
15:10 38.8 °F 31.6 °F 30.2 in East 4 mph 11 mph 75% 0 in W/m2
15:15 38.8 °F 31.8 °F 30.2 in East 4 mph 11 mph 76% 0 in W/m2
15:20 38.7 °F 31.8 °F 30.2 in East 4 mph 11 mph 76% 0 in W/m2
15:25 38.7 °F 31.8 °F 30.2 in East 5 mph 11 mph 76% 0 in W/m2
15:30 38.7 °F 31.6 °F 30.2 in East 5 mph 14 mph 76% 0 in W/m2
15:35 38.7 °F 32 °F 30.2 in East 5 mph 14 mph 77% 0 in W/m2
15:40 38.5 °F 32 °F 30.2 in East 5 mph 10 mph 77% 0 in W/m2
15:45 38.5 °F 32 °F 30.2 in East 5 mph 16 mph 77% 0 in W/m2
15:50 38.5 °F 32 °F 30.2 in East 5 mph 16 mph 77% 0 in W/m2
15:55 38.5 °F 31.8 °F 30.2 in East 5 mph 14 mph 77% 0 in W/m2
16:00 38.5 °F 31.8 °F 30.2 in East 5 mph 14 mph 77% 0 in W/m2
16:05 38.5 °F 31.8 °F 30.2 in East 4 mph 10 mph 77% 0 in W/m2
16:10 38.3 °F 31.6 °F 30.2 in East 4 mph 10 mph 77% 0 in W/m2
16:16 38.3 °F 32 °F 30.2 in East 3 mph 10 mph 78% 0 in W/m2
16:20 38.1 °F 32 °F 30.2 in East 3 mph 9 mph 78% 0 in W/m2
16:25 38.1 °F 32 °F 30.2 in East 5 mph 15 mph 78% 0 in W/m2
16:30 38.1 °F 32 °F 30.2 in East 5 mph 15 mph 78% 0 in W/m2
16:35 38.1 °F 31.8 °F 30.2 in East 4 mph 10 mph 78% 0 in W/m2
16:40 38.1 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
16:45 38.1 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
16:50 38.1 °F 31.8 °F 30.2 in East 3 mph 11 mph 78% 0 in W/m2
16:55 37.9 °F 31.8 °F 30.2 in East 3 mph 8 mph 78% 0 in W/m2
17:00 37.9 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
17:05 37.9 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
17:10 37.9 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
17:15 37.9 °F 31.8 °F 30.2 in East 4 mph 10 mph 78% 0 in W/m2
17:20 37.9 °F 31.8 °F 30.2 in East 5 mph 11 mph 78% 0 in W/m2
17:25 37.9 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
17:30 37.9 °F 31.8 °F 30.2 in East 5 mph 10 mph 78% 0 in W/m2
17:35 37.9 °F 31.8 °F 30.2 in East 4 mph 10 mph 78% 0 in W/m2
17:40 37.9 °F 31.8 °F 30.2 in East 3 mph 8 mph 78% 0 in W/m2
17:45 38.1 °F 31.8 °F 30.2 in East 3 mph 8 mph 78% 0 in W/m2
17:50 38.1 °F 31.8 °F 30.2 in ESE 4 mph 13 mph 78% 0 in W/m2
17:55 38.1 °F 31.8 °F 30.2 in East 5 mph 13 mph 78% 0 in W/m2
18:00 38.1 °F 31.8 °F 30.2 in East 4 mph 10 mph 78% 0 in W/m2
18:05 38.1 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
18:10 38.1 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
18:15 38.1 °F 32 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
18:20 38.1 °F 31.8 °F 30.2 in East 4 mph 11 mph 78% 0 in W/m2
18:25 38.1 °F 31.8 °F 30.2 in ESE 4 mph 9 mph 78% 0 in W/m2
18:30 38.1 °F 31.8 °F 30.2 in East 4 mph 9 mph 78% 0 in W/m2
18:35 38.1 °F 32 °F 30.2 in East 4 mph 10 mph 78% 0 in W/m2
18:40 38.1 °F 31.6 °F 30.2 in East 4 mph 10 mph 77% 0 in W/m2
18:45 38.1 °F 31.6 °F 30.2 in East 5 mph 11 mph 77% 0 in W/m2
18:50 38.3 °F 31.5 °F 30.2 in East 6 mph 13 mph 76% 0 in W/m2
18:55 38.3 °F 31.5 °F 30.2 in East 5 mph 13 mph 76% 0 in W/m2
19:00 38.3 °F 31.5 °F 30.2 in East 5 mph 14 mph 76% 0 in W/m2
19:05 38.3 °F 31.5 °F 30.2 in East 5 mph 14 mph 76% 0 in W/m2
19:10 38.3 °F 31.5 °F 30.2 in ESE 5 mph 13 mph 76% 0 in W/m2
19:15 38.3 °F 31.1 °F 30.2 in ESE 5 mph 13 mph 75% 0 in W/m2
19:20 38.3 °F 31.1 °F 30.2 in ESE 5 mph 11 mph 75% 0 in W/m2
19:25 38.3 °F 31.1 °F 30.2 in ESE 5 mph 10 mph 75% 0 in W/m2
19:30 38.1 °F 30.9 °F 30.2 in ESE 4 mph 9 mph 75% 0 in W/m2
19:35 38.1 °F 30.9 °F 30.2 in ESE 3 mph 10 mph 75% 0 in W/m2
19:40 38.1 °F 30.9 °F 30.2 in SE 4 mph 11 mph 75% 0 in W/m2
19:45 38.1 °F 30.9 °F 30.2 in SE 4 mph 11 mph 75% 0 in W/m2
19:50 38.1 °F 30.9 °F 30.2 in SE 3 mph 8 mph 75% 0 in W/m2
19:55 38.1 °F 30.9 °F 30.2 in SE 2 mph 6 mph 75% 0 in W/m2
20:00 38.1 °F 31.3 °F 30.2 in ESE 2 mph 6 mph 76% 0 in W/m2
20:05 38.1 °F 31.3 °F 30.2 in ESE 2 mph 6 mph 76% 0 in W/m2
20:10 38.1 °F 31.3 °F 30.2 in ESE 2 mph 7 mph 76% 0 in W/m2
20:15 37.9 °F 31.1 °F 30.2 in ESE 3 mph 7 mph 76% 0 in W/m2
20:20 38.1 °F 31.3 °F 30.2 in ESE 3 mph 7 mph 76% 0 in W/m2
20:25 37.9 °F 31.5 °F 30.2 in ESE 3 mph 8 mph 77% 0 in W/m2
20:30 37.9 °F 31.5 °F 30.2 in ESE 3 mph 8 mph 77% 0 in W/m2
20:35 37.9 °F 31.5 °F 30.2 in ESE 3 mph 8 mph 77% 0 in W/m2
20:40 37.9 °F 31.3 °F 30.2 in ESE 3 mph 9 mph 77% 0 in W/m2
20:45 37.9 °F 31.5 °F 30.2 in ESE 3 mph 9 mph 77% 0 in W/m2
20:50 37.9 °F 31.3 °F 30.2 in ESE 3 mph 9 mph 77% 0 in W/m2
20:55 37.9 °F 31.3 °F 30.2 in ESE 4 mph 10 mph 77% 0 in W/m2
21:00 37.9 °F 31.3 °F 30.2 in ESE 4 mph 10 mph 77% 0 in W/m2
21:05 37.8 °F 31.3 °F 30.2 in East 4 mph 9 mph 77% 0 in W/m2
21:10 37.8 °F 31.3 °F 30.2 in East 4 mph 11 mph 77% 0 in W/m2
21:15 37.8 °F 31.1 °F 30.2 in East 4 mph 11 mph 77% 0 in W/m2
21:20 37.8 °F 31.1 °F 30.2 in East 3 mph 9 mph 77% 0 in W/m2
21:25 37.6 °F 31.1 °F 30.1 in East 3 mph 10 mph 77% 0 in W/m2
21:30 37.6 °F 31.1 °F 30.1 in East 3 mph 10 mph 77% 0 in W/m2
21:35 37.6 °F 31.1 °F 30.1 in East 3 mph 9 mph 77% 0 in W/m2
21:40 37.6 °F 31.3 °F 30.1 in East 3 mph 9 mph 78% 0 in W/m2
21:45 37.6 °F 31.3 °F 30.1 in ESE 3 mph 7 mph 78% 0 in W/m2
21:50 37.6 °F 31.3 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
21:55 37.6 °F 31.3 °F 30.1 in ESE 4 mph 9 mph 78% 0 in W/m2
22:00 37.6 °F 31.3 °F 30.1 in ESE 4 mph 9 mph 78% 0 in W/m2
22:05 37.6 °F 31.3 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
22:10 37.6 °F 31.3 °F 30.1 in ESE 4 mph 8 mph 78% 0 in W/m2
22:15 37.8 °F 31.5 °F 30.1 in ESE 4 mph 8 mph 78% 0 in W/m2
22:20 37.8 °F 31.5 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
22:25 37.8 °F 31.5 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
22:30 37.8 °F 31.5 °F 30.1 in ESE 3 mph 11 mph 78% 0 in W/m2
22:35 37.8 °F 31.5 °F 30.1 in ESE 4 mph 11 mph 78% 0 in W/m2
22:40 37.8 °F 31.5 °F 30.1 in East 4 mph 10 mph 78% 0 in W/m2
22:45 37.8 °F 31.5 °F 30.1 in East 4 mph 9 mph 78% 0 in W/m2
22:50 37.8 °F 31.6 °F 30.1 in East 5 mph 13 mph 78% 0 in W/m2
22:55 37.8 °F 31.6 °F 30.1 in ESE 5 mph 13 mph 78% 0 in W/m2
23:00 37.8 °F 31.6 °F 30.1 in ESE 3 mph 9 mph 78% 0 in W/m2
23:05 37.9 °F 31.6 °F 30.1 in ESE 3 mph 9 mph 78% 0 in W/m2
23:10 37.9 °F 31.8 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
23:15 37.9 °F 31.5 °F 30.1 in ESE 4 mph 9 mph 77% 0 in W/m2
23:20 37.9 °F 31.5 °F 30.1 in SE 4 mph 9 mph 77% 0 in W/m2
23:25 37.9 °F 31.8 °F 30.1 in ESE 4 mph 9 mph 78% 0 in W/m2
23:30 37.9 °F 31.8 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
23:35 37.9 °F 31.8 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
23:40 37.9 °F 31.8 °F 30.1 in ESE 4 mph 8 mph 78% 0 in W/m2
23:45 38.1 °F 31.8 °F 30.1 in ESE 3 mph 8 mph 78% 0 in W/m2
23:50 38.1 °F 32 °F 30.1 in SE 3 mph 8 mph 78% 0 in W/m2
23:55 38.3 °F 32 °F 30.1 in SE 4 mph 10 mph 78% 0 in W/m2
Fordingbride, Hampshire, UK
Compliments of Weather Underground - 2 mb