Today's data
This page shows a summary of the data since
midnight Local Time |
Temperature and Humidity |
High Temperature | 14.1 °C | 08:29 |
Low Temperature | 9.4 °C | 06:15 |
Temperature Range | 4.7°C | |
High Apparent Temperature | 14.4 °C | 08:29 |
Low Apparent Temperature | 8.8 °C | 06:42 |
High Heat Index | 14.1 °C | 08:29 |
Low Wind Chill | 8.9 °C | 06:38 |
Maximum Dew Point | 11.8 °C | 08:26 |
Minimum Dew Point | 8.2 °C | 06:15 |
High Humidity | 93% | 06:19 | |
Low Humidity | 85% | 00:00 |
Heat Degree Days | 1.5 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 6.8 mph/hr | 03:38 |
Highest Speed (10 minute average) | 3.4 mph (F1) | 03:23 |
Wind bearing | 9° | 03:38 |
Dominant Direction | NNE | |
Wind Run | 13.4 miles | |
Pressure (sea level) |
Barometer | 1021.74 hPa | 00:00 |
Barometer | 1020.19 hPa | 08:18 |
Page updated : 21/04/2018 08:30:06
Powered by Cumulus 1.9.4 (1099)